Product Details:
Minimum Order Quantity | 2000 Can |
Viscosity | 10W30 |
Type | Part Synthetic Oil |
Packaging Size | Bottle of 900 ml |
Brand | Brilliant Rider 4T Plus |
Model/Grade | SAE 10W/30 API SN |
Vehicle Brand | Bajaj Pulsar 150, Bajaj Pulsar 180, Bajaj Pulsar 220, Honda Shine, Honda Unicorn |
Additional Information:
Product Details:
Viscosity | 20W40 |
Viscosity grade | 20W40 |
Type | Part Synthetic Oil |
Packaging Size | Bottle of 900 ml |
Suitable For | 100 CC to 200 CC engines 4 Stroke Bikes |
Vehicle Type | Bike |
SR. NO. | CHARACTERISTICS | TEST | UNIT | RANGE |
1 | SAE GRADE |
|
| 20W/40 |
2 | APPEARANCE | VISUAL |
| CLEAR BRIGHT |
3 | KINEMATIC VISCOSITY @ 4O °C cSt | ASTM D445 | mm²/s | 110-120 |
4 | KINEMATIC VISCOSITY @ 100 °C cSt | ASTM D445 | mm²/s | 14-16 |
5 | VISCOSITY INDEX MIN. | ASTM D22710 | NONE | 120 |
6 | FLASH POINT COC °C | ASTM D92 | °C | 210°C |
7 | POUR POINT °C MAX. | ASTM D97 | °C | -27 °C |
8 | TBN MIN. | ASTM D2896 | mgKOH/g | 8-9 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Bottle Of 900 mL |
Viscosity | 20W40 |
Packaging Size | Bottle of 900 mL |
Oil Type | Semi Synthetic |
Model Name/Number | Rider 4T |
Vehicle Type | Bike |
Brand | Bharat Lubricants |
Features | Extreme Pressure, Base Oil, Inhibitors, Additive, Complex Agent |
Color | Golden/Red |
Country of Origin | Made in India |
TBN MIN. | 6mgKOH/g |
POUR POINT Degree Centigrade MAX. | -27 |
SR. NO. |
CHARACTERISTICS |
TEST |
UNIT |
RANGE |
1 |
SAE GRADE |
|
|
20W/40 |
2 |
APPEARANCE |
VISUAL |
|
CLEAR BRIGHT |
3 |
KINEMATIC VISCOSITY @ 4O °C cSt |
ASTM D445 |
mm²/s |
110-120 |
4 |
KINEMATIC VISCOSITY @ 100 °C cSt |
ASTM D445 |
mm²/s |
14-16 |
5 |
VISCOSITY INDEX MIN. |
ASTM D22710 |
NONE |
120 |
6 |
FLASH POINT COC °C |
ASTM D92 |
°C |
210°C |
7 |
POUR POINT °C MAX. |
ASTM D97 |
°C |
-27 °C |
8 |
TBN MIN. |
ASTM D2896 |
mgKOH/g |
6 |
Product Details:
Minimum Order Quantity | 5000 Can |
Viscosity | 20W40 |
Packaging Size | Bottle of 900 ml |
Recommended Brands | Brilliant Oil |
Usage/Application | For Bike Engines |
Suitable For | 100 CC to 150 CC engines 4 Stroke Bikes |
Type | Part Synthetic Oil |
Color | Golden/Red |
Tbn Min | 8-9 |
Specific Gravity | 0.880 |
Pour Point | -20 |
Flash Point | Min 220 |
Vehicle Type | 100 CC to 150 CC engines 4 Stoke Bikes |
Form | Liquid |
Brilliant Rider 4T Oil is specially formulated multigrade oil for the engine, transmission and a wet clutch of new generation 4-Stroke two wheelers. Brilliant RIDER 4T exceeds API SN performance level and the stringent specifications of JASO MA2 for 4-Stroke two wheelers.
Benefits:-
Excellent wear protection.Longer drain interval.Lower clutch slippage.Better fuel economy.
Note: - Price is Inclusive of all Taxes.
Additional Information:
Product Details:
Minimum Order Quantity | 600 Can |
Viscosity | 15W50 |
Packaging Size | Can of 2.5L |
Oil Type | Semi Synthetic |
Type | Mineral Oil |
Recommended Brands | Royal Endfield |
Technology | Advance Technology |
Model Name/Number | 4T Plus |
Engine Oil Type | Mineral Based |
Brand | Bharat Lubricants |
Vehicle Type | Royal Endfield (upto 250 cc to 500 cc bikes) |
Flash Point, Cleveland Open Cup, Degree Celsius, ASTM D92 | Min 220 |
Viscosity Index, ASTM D2270 | 110 |
Total Base Number, mgKOH/g, ASTM D2896 | 8-9 |
Pour Point, Degree Calsius, ASTM D97 | -20 |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.880 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Litre |
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Grade | SAE 20W40 API SL |
Brand | Other |
Features | Engine oil |
Spark 4T Plus Oil is specially formulated multigrade oil with high refined based stocks and selected additives for engine, transmission and wet clutch of new generation 4-Stroke two wheelers. Spark 4T Plus exceeds API SL performance level..
Benefits:-
• Excellent Thermal Stability.
• Maximised Power Output.
• Eliminates Cluth Slippages.
• Reduced Oil Consumption.
• Extended Oil Drain Period.
• Recommended For All 4-stoke 2 Wheelers.
Product Details:
Viscosity | 20W40 |
Type | Mineral Oil |
Packaging Size | Bottle of 900 ml |
Brand | Brilliant Oil |
Vehicle Type | 100 CC to 125 CC engines 4 Stoke Bikes |
sr. No. | characteristics | test | units | range |
1 | sae grade | 20w/40 | ||
2 | performance level | API SL | ||
3 | appearance | visual | clear bright | |
4 | kinematic viscosity @ 40°c cst | ASTM d445 | mm²/s | 110 – 120 |
5 | kinematic viscosity @ 100°c cst | ASTM d445 | mm²/s | 11-14 |
6 | viscosity index min. | ASTM d22710 | none | 110 |
7 | flash point coc °c | ASTM d92 | °c | 220°c |
8 | pour point °c max. | ASTM d97 | °c | -20°c |
9 | tbn min. | ASTM d2896 | mgkoh/g | 6 |
Additional Information: