Product Details:
Composition | Base Oil |
Packing Size(Litres) | 1 ltr, 5ltr, 10 ltr, 20 ltr, 50ltr, 210 ltr barrel. |
Brand | Bharat |
Grade | 32No. |
Performance benefits:
Application:
Product Range:-
Test | 32 no. | 46 no. | 68 no. |
Viscosity @ 40°c | 32 cst | 46 cst | 68 cst |
Viscosity @ 100°c | 6. 4 cst | 8. 3 cst | 9. 4 cst |
Viscosity index | 159 | 159 | 140 |
Density | 0. 86 g/cm3 | 0. 87g/cm3 | 0. 89 g/cm3 |
Pour point | -40°c | -40° | -35° c |
Flash point | 190° c | 200° c | 210° c |
Caution:-
Product Details:
Grade | 46 No |
Composition | Base Oil |
Packing Size(Litres) | 15-20, 0-5, 20-25 |
Performance benefits:
Application:
Caution:-
Product Details:
Grade | 68 No. |
Composition | Additives |
Property | Mineral Oil-Based |
Performance benefits:-
Application:-
Test | 32 no. | 46 no. | 68 no. |
Viscosity @ 40°c | 32 cst | 46 cst | 68 cst |
Viscosity @ 100°c | 6. 4 cst | 8. 3 cst | 9. 4 cst |
Viscosity index | 159 | 159 | 140 |
Density | 0. 86 g/cm3 | 0. 87g/cm3 | 0. 89 g/cm3 |
Pour point | -40°c | -40° | -35° c |
Flash point | 190° c | 200° c | 210° c |
Caution:-