Product Details:
Grade | 32No. |
Packaging Type | Barrel |
Vehicle Type | Heavy Vehicle |
Type | Compressor Oil |
Composition | Base Oil |
Property | Mineral Oil-Based |
Packing Size(Litres) | 1 ltr, 5ltr, 10 ltr, 20 ltr, 50ltr, 210 ltr barrel. |
Brand | Bharat |
Performance benefits:
Application:
Product Range:-
Test | 32 no. | 46 no. | 68 no. |
Viscosity @ 40°c | 32 cst | 46 cst | 68 cst |
Viscosity @ 100°c | 6. 4 cst | 8. 3 cst | 9. 4 cst |
Viscosity index | 159 | 159 | 140 |
Density | 0. 86 g/cm3 | 0. 87g/cm3 | 0. 89 g/cm3 |
Pour point | -40°c | -40° | -35° c |
Flash point | 190° c | 200° c | 210° c |
Caution:-