Product Details:
Viscosity | 20W40 |
Pack Size | 500ml, 1Ltr. 3Ltr, 5Ltr., 10 Ltr., 20 Ltr. 50 Ltr. & 210Ltr. |
Viscosity Index, Min. | 110 |
TBN mg KOH/gm | 9.5-12.5 |
Flash point (COC), 0C Min. | 220 |
Product Details:
Grade | Sae 15w-40 |
Type | Petrol Engine Oil |
Density at 20 Degree | 0. 888 |
Viscosity index | 139 |
Viscosity at 40 Degree | 105 mm2/s |
Viscosity at 100 Degree | 14. 5 mm2/s |
Pour point | -33 Degree |
Benefits:
Caution:
These oils are unlikely to present any significant health or safety hazard when properly used in the recommended application and good standards of industrial and personal hygiene are maintained.
Additional Information:
4.1/5
Reviewed by 31 Users
Most Relevant Reviews